Litigation analytics
Aggregate charts computed directly from the same de-duplicated, alias-canonicalized dataset used throughout this site — nothing here is a separate or re-derived count.
Research data last updated August 11, 2026.
"Strong" / "Moderate" are research classifications, not judicial declarations that Frank Tufano is a vexatious litigant. See Methodology.
Originating actions filed per year
94 de-duplicated originating actions, by the year of their earliest filing. The 2026 column reflects a partial year; the total will keep rising as the year continues.
View as data table
| Year | Originating actions |
|---|---|
| 2018 | 3 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 3 |
| 2024 | 10 |
| 2025 | 42 |
| 2026 | 33 |
Case status & outcome distribution
102 docket records grouped by outcome/status.
View as data table
| Outcome / status | Docket records |
|---|---|
| Pending / active | 58 |
| Dismissed | 24 |
| Removed | 10 |
| Discontinued | 6 |
| Default judgment | 3 |
| Other / unresolved | 1 |
Top recurring defendants
Ranked by originating-action count; only parties tied to 2+ originating actions get their own page. Browse all recurring parties →
View as data table
| Defendant / party | Originating actions |
|---|---|
| Jeffrey Davis Esq | 8 |
| Mehryar Ray Taban MD | 8 |
| Mehryar Taban MD Inc | 8 |
| Paul Saladino MD | 8 |
| American Academy of Ophthalmology | 5 |
| American Board of Cosmetic Surgery | 5 |
| American Society of Ophthalmic Plastic and Reconstructive Surgery | 5 |
| Lackawanna County | 5 |
| Lavely & Singer PC | 5 |
| Shopify (USA) Inc. | 5 |
| The Medical Board of California | 5 |
| TikTok | 5 |
| White Plains Lodge #473 | 5 |
| Adam Starowicz | 4 |
| ByteDance Inc | 4 |
Disputes by size
Docket records per analytical dispute group, top 8 shown. Browse all dispute groups →
View as data table
| Dispute group | Docket records |
|---|---|
| Saladino-related litigation | 10 |
| Taban / eye-surgery-related litigation | 8 |
| Shopify / business-platform conspiracy litigation | 6 |
| Starowicz / arbitration / Davis litigation | 5 |
| USDA-related litigation | 4 |
| Fenix Internet litigation | 4 |
| Reddit litigation | 4 |
| Better Life / Levy product dispute | 4 |
| Other disputes (12) | 27 |
Docket records by court
Counts records, not originating actions — a state case and its federal removal are each counted under their own court.
View as data table
| Court | Docket records |
|---|---|
| U.S. District Court, Middle District of Pennsylvania | 47 |
| Lackawanna County | 38 |
| New York State Supreme Court | 13 |
| U.S. District Court, Southern District of New York | 2 |
| Superior Court of California, Los Angeles County | 2 |
Judges with the most repeat appearances
Most judges in this dataset are linked to only 1–2 originating actions; top 10 shown here. Browse all judges →
View as data table
| Judge | Originating actions |
|---|---|
| Robert D. Mariani | 4 |
| Karoline Mehalchick | 3 |
| Phillip J. Caraballo | 3 |
| Edward B. Moreton, Jr. | 2 |
| James L. Hyer | 2 |
| Joseph F. Saporito Jr. | 2 |
| Martin C. Carlson | 2 |
| Ashlee Crawford | 1 |
| Conrad D. Singer | 1 |
| Damaris E. Torrent | 1 |
Chart bars use the same union-find de-duplication and alias-canonicalization logic as the rest of the site (see Methodology); "originating actions" here means the same thing it means on every case, defendant and judge page.