Frank Tufano lawsuits involving ByteDance Inc
4 originating actions · 6 docket records
Cases involving ByteDance Inc
| Filed | Case | Court | Status / outcome |
|---|---|---|---|
| August 5, 2026 | 3:26-cv-02238Tufano v. Meagher Insurance Agency et al | U.S. District Court, Middle District of Pennsylvania | Research pending |
| April 13, 2026 | 3:26-cv-00939Tufano v. Better Life Foods Inc. et al | U.S. District Court, Middle District of Pennsylvania | Removed from state court |
| April 1, 2026 | 3:26-cv-00835Tufano v. Based Bodyworks, LLC et al | U.S. District Court, Middle District of Pennsylvania | Removed from state court |
| March 9, 2026 | 2026-01525Tufano v. Better Life | Lackawanna County | Removed to federal court |
| February 23, 2026 | 2026-01160Tufano v. Based Bodyworks | Lackawanna County | Removed to federal court |
| January 22, 2026 | 2026-00325Tufano v. Reddit Inc | Lackawanna County | Research pending |
Related dispute groups
This index groups name variants conservatively using the workbook's alias mapping. A repeated defendant does not by itself show that claims were duplicative or meritless.